| JavaScript Menu, DHTML Menu Powered By Milonic | ||||||||||||||||||||
|
| Home | | Sitemap | | FAQs | |||||||||||||||||
| SHIPPER'S NAME | ADDRESS | PHONE /FAX |
ACTIVITY | COMMODITY | ANN. VOL. | |||||||||||||||
| A & D NIGERIA LTD. | NO. 33, ONAH ROAD, | IDAH | KOGI | 080-34068696 /058-400089 | amidoehaba@yahoo.com | EXPORT | DRY FOODS | |||||||||||||
| A & SHINE INTERNATIONAL LTD. | MINNA TECHNOLOGY BUSINESS INCUBATION CENTRE, OFF DAVID MARK ROAD | MINNA | NIGER | 066-220403/ 066-222816 | EXPORT | BEE WAX, HONEY, SNAIL | 10 MT, 80MT | |||||||||||||
| A. I. Z. VENTURES | 36 ROGGER ROAD | WUKARI | TARABA | 041-20219 | EXPORT | CEREALS, MILLET/MAIZE, BARLEY, ETC | 92,000MT | |||||||||||||
| A.J. SULEIMAN & SON'S (NIG.) LTD., | J1, AHMADU BELLO WAY, IBRAHIM TAIWO ROAD, | KADUNA | KADUNA | 062-240413 /062-242981 | IMPORT | ELECTRONICS | ||||||||||||||
| EXPORT | FURNITURES | |||||||||||||||||||
| A.O.E. EZIEKE | 9 OKWEI STREET | ONITSHA | ANAMBRA | 046-210897 | IMPORT | ELECTRICAL MATERIALS | ||||||||||||||
| A.U.P. AROME | ROAD E37B, FLAT 21 B, KADUNA ESTATE, |
AJAOKUTA | KOGI | 058-400037 | EXPORT | ALLIED PRODUCTS | ||||||||||||||
| A2A COMMUNICATIONS | L.G. SHOPPING COMPLEX, JOS ROAD, |
BAUCHI | BAUCHI | 077-544063 | ||||||||||||||||
| ABATA FREIGHT MARITIME LIMITED | 7A OKWEI STREET | ONITSHA | ANAMBRA | 040-215531/ 040-215843 | OTHERS | FREIGHT FORWARDING | ||||||||||||||
| ABAYOMI AYELOLA | 18/19, AHMADU BELLO WAY, | KADUNA | KADUNA | |||||||||||||||||
| ABBA-ANSAR NIGERIA LIMITED | 49, ALHAJI MUSTAPHA CLOSE, SHEHU DARMAN WAY | MAIDUGURI | BORNO | 076-234637 | IMPORT | COMMUNICATIONS EQUIPMENT, ELECTRONICS | 2.0MT | |||||||||||||
| EXPORT | COTTON, GUM ARABIC | 4MT | ||||||||||||||||||
| ABDULLAHI ABUBAKAR ASD | SHAAMAN PROVISION STORE KIDD COM-CENTER, | KAUTAL | KATSINA | 065-433092 | IMPORT | GOLD, LEATHER MATERIALS | ||||||||||||||
| ABOKIS J.K. | NO. 1, AIRPORT BEACH ROAD, AIRPORT VILLAGE | MAKURDI | BENUE | IMPORT & EXPORT | GENERAL GOODS | |||||||||||||||
| ABUBAKAR A. BELLO | ARKILLA LAYOUT, | SOKOTO | SOKOTO | |||||||||||||||||
| ACHU C. A. (PRINCE) | PLOT 43/45 HARBOUR IND LAYOUT OFF ATANI RD. | ONITSHA | ANAMBRA | 046-212963 | IMPORT & EXPORT | GENERAL GOODS | ||||||||||||||
| ACRONE LIMITED, | BEHIND SHIP HOUSE, AREA 10, GARKI, |
GARKI | ABUJA (F.C.T.) | 080-37055660 | jamadaki@hotmail.com | |||||||||||||||
| ADAMAC INDUSTRIES LIMITED | 90 TRANS- AMADI INDUSTRIAL LAYOUT | PORT HARCOURT | RIVERS | 571653 | EXPORT | PALM KERNEL CAKE, PALM KERNEL OIL | 30,000MT, 200,000MT | |||||||||||||
| ADEDIRAN STEEL & WIRE IND. LTD. | KM 75 ILESHA-AKURE EXP. ROAD | ILESHA | OSUN | 9033006537 | IMPORT | IRON AND STEEL PRODUCTS | 9,000 MT | |||||||||||||
| ADENEYE JOHN OLANREWAJU | C/O UNIPORT AGENCIES LIMITED, 29, BURMA ROAD | APAPA | LAGOS | OTHERS | FREIGHT FORWARDING | |||||||||||||||
| ADESEGUN MOHAMMED AJIBOLA | 52, ALLEN AVENUE, | IKEJA | 01-4938295/01-4938295 | sparrows@infoweb.abs.net | ||||||||||||||||
| ADEYEMI L.A. | TODARK NIG. ENTERPRISES, 2, MAIN IDI-ISHIN AVE. OPP. AKOFA STORES | IBADAN | OYO | EXPORT | CASHEW, COTTON | 20000 | ||||||||||||||
| IMPORT | SALT | 50000 | ||||||||||||||||||
| ADHAMA TEXTILES & GARMENT INDUSTRY LTD. | 171, MISSION ROAD, BOMPAI, | KANO | KANO | 064-337515 | ||||||||||||||||
| ADRO-ACE CONSULT LIMITED | 3RD FLOOR, OYEMEKUN COMMERCIAL COMPLEX, OFF OYEMEKUN ROAD, | AKURE | ONDO | 08033916033/ 034-243862 | adroace1@yahoo.com | EXPORT | PROCESSED TIMBER | 864 MT | ||||||||||||
| ADVANCED MOTORS | 6, SOJI ADEPEGBA CLOSE | IKEJA | LAGOS | 01-399938 | advmotors@yahoo.com | IMPORT | AUTO VEHICLE, TRANSPORT EQIP., ROLLONG STOCK | 500TEU | ||||||||||||
| AFOLABI L.A. | LAWRENCE (NIG.) ENTERPRISES, 82, OBARO WAY | KABBA | KOGI | EXPORT | AGRICULTURAL PRODUCTS | |||||||||||||||
| IMPORT | PAPER PRODUCTS | |||||||||||||||||||
| AFRIGLOBE SHIPPING LINES LTD. | 10, ADEGBOLA STREET, | IKEJA | LAGOS | 408708/01-4934359 | info@afriglobeshipping.com | |||||||||||||||
| AFROEURO NIGERIA LTD. | 2 CREEK ROAD | APAPA | 01-5450081 | OTHERS | FREIGHT FORWARDING | |||||||||||||||
| AGBASIONDE EUGENE A.I. | 9 OLD CEMENTRY ROAD | ONITSHA | ANAMBRA | |||||||||||||||||
| AGBO S.E.(CHIEF) | AGBO AND SONS LTD. NO. 6 REV. EGBUCHE STR. FEGGE. | 046-213232 | IMPORT | GENERAL GOODS | ||||||||||||||||
| AGRO TRADERS LTD | SUITE 36,AKURE SHOPPING COMPLEX PLOT 2 BLOCK XLII ALAGBAKA GRA | AKURE | ONDO | 034-243253/034-244088 | agrotraders@micro.com.ng | EXPORT | CASHEW NUTS, COCOA, COFFEE | 5,700MT | ||||||||||||
| IMPORT | JUTE BAGS, TRUCKS & CARS, GENERAL GOODS | |||||||||||||||||||
| AGULUE BONNY | KM 3 ONITSHA-ENUGU EXPRESSWAY | ONITSHA | ANAMBRA | |||||||||||||||||
| AGWU FELIX A. | 158 CAMEROUN ROAD | ABA | ABIA | 082-221019/082-221199 | IMPORT | TEXTILES | 80000MT | |||||||||||||
| AHMAD ABBAS SA'ADATU | NO.33 DANGE ROAD, MABERA AREA, | SOKOTO | SOKOTO | 060-233889 | IMPORT | BLANKETS, BED SHEET, & CHILDREN WEARS | 5MT | |||||||||||||
| EXPORT | GUM ARABIC & HONEY | 2MT | ||||||||||||||||||
| IMPORT | KITCHEN WARES/CERAMICS | 10MT | ||||||||||||||||||
| AHMAD GUMMI BALA | CENTRAL MARKET, | GUSAU | ZAMFARA | 204375/204301 | EXPORT | AGRICULTURAL PRODUCTS, SOLID MINERAL | ||||||||||||||
| AHMADU-SUKA SHAFIK (DR.) | NO 26, TAFAWA BALEWA ROAD, | SOKOTO | SOKOTO | 231012/231012 | soknik@skannet.com | IMPORT | MEDICAL PRODUCTS, RICE | |||||||||||||
| AHMED ABDULLAHI TSAFE | C/O ALHAJI ABU MAI YADI, | TSAFE | ZAMFARA | EXPORT | COTTON, HIDES & SKIN | |||||||||||||||
| AJABGANA NIG. LTD. | B7, BAMA ROAD, MAIDUGURI, NO.1, CIRCULAR ROAD, MAIDUGURI, | MAIDUGURI | BORNO | 076-234486 | ||||||||||||||||
| AJARI FARMS LIMITED | 70, TEXTILE MILL ROAD | BENIN | EDO | 052-257063 | ajarijos@yahoo.com | AGRIC PRODUCT | ||||||||||||||
| AJIE CHARLES AMADIKE | NO. 2, KING HASSAN ROAD, HIGH COST, NARAYI | KADUNA | KADUNA | 062-234944 | OTHERS | AGRICULTURAL PRODUCTS | 15,000MT | |||||||||||||
| AJIKWA DANIEL | DIENSCH LTD., NO. 7 NEW BRIDGE ROAD |
MAKURDI | BENUE | ashby@skannet.com | EXPORT | BENI SEED, CASHEW NUTS, SESAME SEED | ||||||||||||||
| AKINBOBOLA INDUSTRIES LIMITED | 39, USELU-LAGOS ROAD | BENIN | EDO | 052-255442 | akinbobola @yahoo.com | IMPORT | CHEMICALS | 300MT | ||||||||||||
| EXPORT | COCOA, COFFEE, TEA | 1,600,000MT | ||||||||||||||||||
| AKINFEMI OGUNDIRAN | NO. 14, E6/492 AREMO RD., | IBADAN | OYO | 022-715055 | IMPORT | AGRICULTURAL PRODUCT | ||||||||||||||
| EXPORT | AGRICULTURAL PRODUCT | |||||||||||||||||||
| AKINKUNMI ISAAC | 1A KASHIM IBRAHIM ROAD | MAKURDI | BENUE | 044-531788 | EXPORT | MILK PROCESSING, PLASTIC RECYCLING | 400,000 LITRES, 500MT | |||||||||||||
| AKKAD TANNING COMP. LTD. | PLOT 104/105 SHARADA IND. ESTATE PHASE II | KANO | KANO | (064)660024 | EXPORT | NIGERIAN PROCESSED GOATSILINS | ||||||||||||||
| IMPORT | RICE, SUGAR, TANNING CHEMICALS | |||||||||||||||||||
| AKPOEDAFE VENTURES LTD. | 21 BALE AIYETORO AJEGUNLE APAPA | LAGOS | LAGOS | 080-33813240 | akpodafeventuresltd@yahoo.com | EXPORT | CASSAVA, CHARCOAL, GUM ARABIC, SESAME SEED | |||||||||||||
| AKWA RUBBER ESTATES | 20B OKON ESSIEN STREET | UYO | AKWA IBOM | 085-203493 | EXPORT | RUBBER CRUMBS | 170 MT | |||||||||||||
| ALABI JOHN OLATUNJI | LOGAY INVESTMENTS LTD., 10A IBRAHIM TAIWO ROAD | LOKOJA | KOGI | 058-220726 | johnalabi@yahoo.com | EXPORT | CASHEW NUTS, COCOA, COFFEE, CASSAVA BASED PRODUCTS | 250 | ||||||||||||
| ALBA VOLTEX SERVICES LTD. | NO. 2, LUGARD ROAD G.R.A. | 058-221863 /221863 | aibavol@yahoo.co.uk | OTHERS | SERVICES | |||||||||||||||
| ALDREN VENTURES LTD. | 29, POST OFFICE ROAD | MUSHIN | LAGOS | 01-521164/ 195042 | IMPORT | GENERATORS | ||||||||||||||
| ALFA SYSTEMS & COMMODITY COY. LTD | 95 OSABI LAYOUT ISIKAN QUARTERS | AKURE | ONDO | 034-243693 | alphacommodities@yahoo.co.uk | IMPORT | ||||||||||||||
| ALH. MOHAMMED BIU ENGINEERING SERVICES LIMITED | 2, DAPCHI STREET, HAUSARI, ZONGO | MAIDUGURI | BORNO | 080-34431359 | ambiuengrserviceltd@yahoo.com | |||||||||||||||
| ALHAJI ADAMU BELLO 530 LIMITED | P.O. BOX 530 | DAMATURU | YOBE | 074-522530 | EXPORT | GAS, PETROLEUM | 1,000MT | |||||||||||||
| ALHAJI ADESHINA | 12 SARAFA STREET, COUNCIL IDIMU, LAGOS | LAGOS | LAGOS | 8.13346E+13 | EXPORT | HONEY, ROBUSTA COFFEE | 100 LITRE | |||||||||||||
| IMPORT | SESAME SEED, SOYA BEANS | 150 | ||||||||||||||||||
| ALHAJI LAWAL TSAFE | ZAMFARA CHAMBER OF
COMMERCE, ALI IKETU SQUARE, |
GUISAU | ZAMFARA | 063-200951 | EXPORT | AGRICULTURAL PRODUCTS, TEXTILES, SOLID MINERALS, ELECTRONICS, HIDE & SKIN | ||||||||||||||
| ALHAJI MADU RIJIYA & SONS NIG. LTD. | SIR KASHIM ROAD, OPP. FORMER UTC, |
MAIDUGURI | BORNO | 235563/235687 | IMPORT | COTTON, GENERAL GOODS | 250 TONS MT, 2,000MT | |||||||||||||
| ALHAJI MAI DERIBE & SONS LTD. | 12, SIR KASHIM IBRAHIM ROAD | 076-232993 | IMPORT | BUILDING MATERIALS, RICE, SUGAR | ||||||||||||||||
| ALHAJI MELE DAMATURU | DAMATURU MOTOR PARK | DAMATURU | YOBE | 074-522130 | EXPORT | GUM ARABIC, GYPSUM | 150MT, 200MT | |||||||||||||
| ALHAJI UMARU MADUGU | 074-522205 | EXPORT | GUM ARABIC, GYPSUM | 200MT | ||||||||||||||||
| ALIBERT PRODUCTS NIG. LTD. | 32, BURMA ROAD | APAPA | LAGOS | 01-5873838/ 01-5873838 | IMPORT | FURNITURE ACCESSORIES | 16.55MT | |||||||||||||
| ALIMA IFEANYICHUKWU E. | A5/67 PEACEFULL LINE, RELIEF MAIN MARKET, |
ONITSHA | ANAMBRA | 046-216488 | pen2infoweb.abs.net | |||||||||||||||
| ALIND NIGERIA LIMITED | PLOT 22/23, INDUSTRIAL ESTATE | BAUCHI | BAUCHI | 077-543687 | IMPORT | ALUMINIUM RODS, COPPER RODS | 200MT, 200MT | |||||||||||||
| ALIT-MARINE ENTERPRISES | NO. 9, CIRCULAR ROAD, GRA, | MAIDUGURI | BORNO | 08033039060/07-236207 | ||||||||||||||||
| ALIYU SARATU IYA | AX. 2, ALIYU MAKAMA ROAD, BARNAWA | KADUNA | KADUNA | 231306/318795 | IMPORT & EXPORT | GENERAL GOODS | ||||||||||||||
| ALKAWARI AGENCY LIMITED | 17, BUK ROAD GADON KAYA | KANO | KANO | 064-660630 | IMPORT | STICK PERFUME, TOPAZ, ZIRCON | 220, 315 CONTS., 150MT | |||||||||||||
| ALMUCO AGRO-ALLIED & PROCESSORS (NIG.) LTD. | BIU ROAD, B.C.G.A. | GOMBE | GOMBE | 072-223133 | EXPORT | COTTON LINT, YARNS | ||||||||||||||
| ALMUS NIGERIA LTD. | 25, RAILWAY ROAD, | BAUCHI | BAUCHI | 077-541604/ 077-541604 | ||||||||||||||||
| ALMUSTAPHA .A.ALIYU | ALIYU JODI ROAD OPP BANK OF NORTH | SOKOTO | SOKOTO | 060-238334 | IMPORT | VEHICLES | 2 MILLION MT | |||||||||||||
| ALUMINIUM SMELTER CO.OF NIGERIA EPF | ALSCON, EPF | IKOT ABASI | AKWA IBOM | 082-440534 /082-440749 | EXPORT | ALUMINIUM INGOTS | ||||||||||||||
| IMPORT | RAW MATERIALS/SPARE PARTS | |||||||||||||||||||
| AL-UMMA MOTORS | NO. 3, B/KEBBI ROAD GAWON NAMA | SOKOTO | SOKOTO | 237130 | IMPORT | VEHICLES | 20MT | |||||||||||||
| AMAD VENTURES | 55 ALIYU JODI RD | 231985 | EXPORT | COTTON, GARLIC, GROUNDNUT, HIDES & SKIN | 2, 1, 1, 1 MILLION MT | |||||||||||||||
| IMPORT | PROFILES & ACCESSORIES | 2 MILLION MT | ||||||||||||||||||
| AMADI ADOLPH O. (DR.) | DOLF MADI INTERNATIONAL LIMITED, 122 ORLU ROAD | OWERRI | IMO | 083-231054 | dolfmadi@hotmail.com | IMPORT | GENERAL GOODS | |||||||||||||
| AMINU ABDALLAH | 67, GWARI AVENUE BARNAWA G.R.A., | KADUNA | KADUNA | aminancy@hotmail.com | EXPORT | AGRICULTURAL PRODUCTS | 36,000 MT | |||||||||||||
| IMPORT | COMMODITIES | 36,000 MT | ||||||||||||||||||
| AMINU AKU | KENNETH & KENNETH, PAIKO ROAD | MINNA | NIGER | 066-224945 | EXPORT | CASHEW NUTS, MELON | 15MT, 10MT | |||||||||||||
| AMINU YUSUF | 34, LAGOS ROAD, YELWA-YAURI, | KEBBI | KEBBI | 060-237771 | IMPORT | ELECTRONICS | 1,000,000 MT | |||||||||||||
| EXPORT | GARLIC, HIDES & SKINS | 500,000 MT, 500,000MT | ||||||||||||||||||
| ANAMBRA MOTOR MANUFACTURING COY LIMITED | EMENE INDUSTRIAL LAYOUT, PLOT 18, EMENE | ENUGU | ENUGU | 559597/551020 | IMPORT | COMMERCIAL VEHICLES | 1000TEU | |||||||||||||
| ANGEL SPINNING AND DYEING CO. LTD. | PLOT 8, SHARADA IND. ESTATE PHASE III | KANO | KANO | (064)663909 | IMPORT | CHEMICALS/DYESTUFF | 180TEU | |||||||||||||
| EXPORT | WAX PRINTS | 526,656MT | ||||||||||||||||||
| ANNURI INT'L LTD. | 169, SULTAN ABUBAKAR ROAD | SOKOTO | SOKOTO | 060-230110 | annurileather@hotmail.com | IMPORT | FOAM PRODUCTS | 2MT | ||||||||||||
| 060-230110 | EXPORT | FURNITURE PRODUCTS | 5MT | |||||||||||||||||
| ANTHONY O. AMAEFULE | DURUSON (NIG) ENTERPRISES, S.E. 170A SABON GARI | MINNA | NIGER | EXPORT | GROUNDNUTS, SHEANUTS | |||||||||||||||
| ANTHONY ONUOHA | 136, EHI ROAD, | ABA | ABIA | tonyuchenna@yahoo.com | IMPORT | COSMETICS, GENERAL GOODS | ||||||||||||||
| ANUGBOBA NIGERIA LIMITED | 8, OGBESASA LANE,OFF SAPELE ROAD, | BENIN | EDO | 052-225993 | anugboba-anu@yahoo.com | |||||||||||||||
| ANUNOBI JOHNY (ENGR.) | ABUJA GLAZING CO., PLOT 138, AHMADU BELLO WAY, AREA 11 NEIGHBORHOOD, GARKI | ABUJA | ABUJA (F.C.T.) | (09)2344749/ (09)2344749 | IMPORT | GLASS, ALUMINIUM PRODUCTS | 400TONS/YR | |||||||||||||
| AROH INNOCENT | 174, AGBANI ROAD | ENUGU | ENUGU | 042-250701 | innarok@abiadesign.everyi.net | IMPORT | LIB. EQUIP.& ELECTRONICS | |||||||||||||
| ARTHUR O. OKAFOR (BAR.) | NO. 15 O'CONNOR STR., AMERICAN QUARTERS |
ONITSHA | ANAMBRA | 080-33106640 | ||||||||||||||||
| ASBLE NIG LTD | 3 EMUBE ST.OFF PORT-HARCOURT RD | ABA | ABIA | 080-33504873 | IMPORT | IRON AND STEEL | 300 M/T | |||||||||||||
| EXPORT | PALM PRODUCTS | 600 M/T | ||||||||||||||||||
| ASHAKACEM PLC | ASHAKA WORKS | GOMBE | GOMBE | OTHERS | CEMENT MANUFACTURING | |||||||||||||||
| ASIA PLASTICS INDUSTRY NIG. LTD. | KM 18, HADEJIA ROAD, JOGANA, | KANO | KANO | 064-310505/ 064-638185 | office@apin_footwear.com | |||||||||||||||
| ASIL-PRO NIG. LTD. | JAHUN BUSINESS COMPLEX, JAHUN, | BAUCHI | BAUCHI | 077-545871 | ||||||||||||||||
| ASOBIE ROLAND (DR.) | DELTA HOSPITALS LTD., 78, FAULKS ROAD | ABA | ABIA | 082-222553 | IMPORT | DRUGS & MEDICAL EQUIPTS. | ||||||||||||||
| EXPORT | PALM PRODUCE, RUBBER | |||||||||||||||||||
| ASPLSON VENTURES NIGERIA LTD. | MURTALA MOH'D ROAD, | LOKOJA | KOGI | 058-221059 | EXPORT | CASHEW NUTS, COCOA, COFFEE | ||||||||||||||
| ASSOCIATED MARITIME SERVICES | 107, WOJI ROAD, GRA PHASE II | PORT HARCOURT | RIVERS | (084)230146 | OTHERS | |||||||||||||||
| ASUOHA B.C. | ASBLE NIG. LTD. NO. 3 EMEIBE STREET, OFF P/H ROAD |
ABA | ABIA | asble2002@yahoo.com | IMPORT | IRON AND STEEL | ||||||||||||||
| EXPORT | PALM PRODUCTS | |||||||||||||||||||
| AT LAST INTERNATIONAL LIMITED | 19, ADEITE STREET, SAWMILL - IFAKO | GBAGADA | LAGOS | 01-8173903 | at_lastfranco@yahoo.com | EXPORT | CASHEW NUTS, COCOA, GINGER | 17MT, 17MT, 17MT | ||||||||||||
| ATKINSON INTERNATIONAL COMPANY | 17, LODGE ROAD | SOKOTO | SOKOTO | 060-233119 | IMPORT | BEVERAGES, GLASSES | 10MT, 5MT | |||||||||||||
| ATTAHIRU FATIMA INNO | NO. 7 GIDADO CLOSE OPPT. STATE LIBRARY | IMPORT | ASSORTED GOODS | 10MT | ||||||||||||||||
| EXPORT | CHILDREN WEARS, DRESSES, KITCHEN ITEMS, MATERIAL, CERAMIC | 10MT | ||||||||||||||||||
| AUGUSTINE C. ACHILIKE | L5 AHMADU BELLO WAY | KADUNA | KADUNA | 062-248656/ 062-216475 | IMPORT | TEXTILE | I50,000MT | |||||||||||||
| AUGUSTINE GYENGER | AUGUSTINE GY MARKETING
ENT., NO. 22 BADAGRY STR. HIGH LEVEL, |
MAKURDI | BENUE | EXPORT | ARABLE, FISHERIES, GUM ARABIC, VEGETABLES | 20, 4, 3, 10TONS | ||||||||||||||
| AUSTIN LAZ AND COMPANY LTD. | 136, 2ND EAST CIRCULAR ROAD, | BENIN-CITY | EDO | 052-250026/052-258811 | austinlaz@yahoo.com | IMPORT | CONDENSERS | 400 UNITS/PA | ||||||||||||
| EXPORT | CONDENSING UNITS, COOLERS /ALLIED PRODUCTS | 500, 72,000 UNITS/PA | ||||||||||||||||||
| EXPORT | ICE BLOCK MACHINES | 225 UNITS/PA | ||||||||||||||||||
| AUNAK INTERNATIONAL MERCHANTS LIMITED | 1B EZENWA STREET | ONITSHA | ANAMBRA | IMPORT | SPARE PARTS, PLYWOOD, TEXTILES | |||||||||||||||
| AVRES TRAVEL LIMITED | 16C, MURTALA MOHAMMED WAY, | KANO | KANO | 064-637393/064-630345 | avrestravelnigeria@yahoo.com | |||||||||||||||
| AWALA ISADO KIRI BUNU MULTIPURPOSE COOP. SOCIETY LTD., | NO. 1, OKELA QUARTERS, ISADO KIRI BUNU, |
ISADO KIRI BUNU | KOGI | |||||||||||||||||
| AWOLUMATE FATAI | AFRICAN DIAMOND LIMITED, ELEGANZA PLAZA, VIRGO BLOCK, 2ND FLOOR, LEFT WING, APAPA | LAGOS | LAGOS | 01-5454453 | OTHERS | FREIGHT FORWARDING | ||||||||||||||
| AYIMO (NIG.) LIMITED | 74, MARIAN ROAD, | CALABAR | RIVERS | 087-232499 | EXPORT | LIMESTONE PRODUCTS | ||||||||||||||
| IMPORT | MACHINERY | |||||||||||||||||||
| AYOBAMI AND COMPANY LIMITED | E9/382 MOTALA ROAD, OKE-ADU, AGODI GATE | IBADAN | OYO | 020-710277 | IMPORT | VEHICLE SPARE PARTS | 20 | |||||||||||||
| AYOMOT NIG. LIMITED | 53, AWOLOWO AVENUE, BODIJA | 02-8101581 | ayomot@hjnet.com | EXPORT | AGRICULTURAL AND MINERAL PRODUCTS | |||||||||||||||
| IMPORT | GENERAL MERCHANDISE | |||||||||||||||||||
| B.C. IFEGBO & ASSOCIATES LTD. | 25 NEW MKT. ROAD | ONITSHA | ANAMBRA | 411720 | ||||||||||||||||
| B.I IDEMUDIA | 19 FORESTRY ROAD | BENIN | EDO | 052-253219 | ||||||||||||||||
| B.I. WANWASE | BEST VENTURES ENTERPRISES, P.O.BOX 300, | GBOKO | BENUE | EXPORT | HONEY | 10 TEU | ||||||||||||||
| B.O. AVAAN | NO. 49 OTUKPO ROAD, P.O.BOX 1363 | MAKURDI | IMPORT | BOOKS, FINISHED GOODS | ||||||||||||||||
| EXPORT | HONEY | |||||||||||||||||||
| BADEJO GBOYEGA | PURPLE ISLAND CONCEPTS, 9TH FLOOR, COCOA HOUSE | IBADAN | OYO | 02-2414868/02-2414868 | purpleisland@37.com | IMPORT & EXPORT | GENERAL GOODS | |||||||||||||
| BAJABURE INDUSTRIAL COMPLEX LIMITED | MUBI ROAD ACROSS JIMETA BRIDGE, | YOLA | ADAMAWA | 075-624008/075-625234 | nimafoam@gmx.net | IMPORT | CHEMICAL | 750 MT | ||||||||||||
| BAJAMPA ENTERPRISES LIMITED | OPP. DIV. POLICE
HEADQUARTERS, ALONG EMIR ROAD, |
GOMBE | GOMBE | 080-36055673 | ||||||||||||||||
| BALAGUER LIMITED | AQUARIUS BLK., ELEGANZA
PLAZA, 1, COMMERCIAL ROAD, |
APAPA | LAGOS | 01-5803818/ 01-5803818 | info@balaguerlimited.com | |||||||||||||||
| BANK OF THE NORTH LTD., MINNA BRANCH | GENERAL ABDULSALAM ROAD | MINNA | NIGER | 222871, 221093/221437 | OTHERS | BANKING SERVICES | ||||||||||||||
| BANK OKI, OYESANYA & CO | 11B, WAZIRI IBRAHIM ST. | VICTORIA ISLAND | LAGOS | OTHERS | LEGAL SERVICES | |||||||||||||||
| BANU SCIENTIFIC & AGRIC RESOURCES LTD. | MAGARAM ROAD, OLD GRA | 080-35921126 | kallamusa2000@yahoo.com | IMPORT | VETERINARY PRODUCTS | 0.5MT | ||||||||||||||
| BARNABAS GWOM | FEDERAL LOW-COST HOUSING, D. 3 CLOSE MAIN STREET, |
JOS, | PLATEAU | EXPORT | KAOLIN, LIVESTOCK | 100 MT, 100MT | ||||||||||||||
| BARR. ONYEBUCHI A. UBACHUKWU | 18B, PARK ROAD, | NNEWI | ANAMBRA | 080-37084461 | ||||||||||||||||
| BASHIR ISHAQ IDRIS | NO. 10 MAMMAN BASHAR ROAD | DAURA | KATSINA | 57067, 57161 | EXPORT | AGRIC. COMMODITIES | ||||||||||||||
| IMPORT | MACHINES/ COMPUTERS | |||||||||||||||||||
| BASLON AGRO ALLIED IND. LTD. | NO. 24B LIMCA ROAD, P.O.BOX 2280 |
ONITSHA | ANAMBRA | 046-210934/418289 | baslon@yahoo.com | GENERAL GOODS | ||||||||||||||
| IMPORT | TEXTILE | |||||||||||||||||||
| EXPORT | TOBACO | |||||||||||||||||||
| BASS & MAT ENT. LTD. | 25, AHMADU BELLO WAY | JOS | PLATEAU | 073-450055-6 | mathayes@infoweb.abs.net | IMPORT | MINING EQUIPMENT | 20MT | ||||||||||||
| EXPORT | SOLID MINERALS | 100MT | ||||||||||||||||||
| BASSO INTERNATIONAL LIMITED | 46B NGWA ROAD | ABA | ABIA | 082-222512/082-227553 | basso.ph@skannet.com | IMPORT | COMPUTER & COMPUTER PARTS, FABRICS, MOTOR SPARTE PARTS, OIL TOOLS | 60MT, 60MT,90MT,20MT | ||||||||||||
| BAUCHI STATE CHAMBER OF COMMERCE & INDUSTRY | RAMADAN HOUSE, MAIDUGURI ROAD |
BAUCHI | BAUCHI | 077-543727 | ||||||||||||||||
| BEENTHING INVESTMENT NIG. LTD. | NO. 3 TEX OLAWALE CRESCENT, APAPA | LAGOS | LAGOS | 01-5450598/01-5450598 | IMPORT | BOND PAPERS, ELECTRONICS, VEHICLE/SPARE PARTS | AS ECONOMY ALLOWS | |||||||||||||
| OTHERS | CUSTOMS LICENCED AGENT. | |||||||||||||||||||
| BELLO ABUBAKAR FUNTUA (ALH.) | FUNTUA CENTRAL MOTOR PARK No. D-17 | FUNTUA | KATSINA | 064-770854 | EXPORT | BEANS, COTTON | ||||||||||||||
| IMPORT | PHARMACEUTICALS | |||||||||||||||||||
| BEN AGENCY SERVICES NIG LTD | 201 AGEGE MOTOR ROAD MUSHIN | MUSHIN | LAGOS | 4.52196E+13 | FREIGHT FORWARDERS, TRANSPORTERS | |||||||||||||||
| BENUE INVESTMENT AND PROPERTY COMPANY | KM. 4, OTURKPO ROAD | MAKURDI | BENUE | 533159/533509 | OTHERS | GENERAL | ||||||||||||||
| BERNICE AMINA UBIRI | SAA FASHION &
BOUTIQUE, NO. 71, IBB WAY, |
KATSINA | KATSINA | 065-431299 | IMPORT | LEATHER PRODUCTS, TEXTILE PRODUCTS | 600 TONNES, 300 TONS | |||||||||||||
| BEST-WAY INVESTMENT LIMITED | 43, IDI-APE BUS-STOP, OPP. POLICE BARRACKS, IWO ROAD | IBADAN | OYO | 020-713602 | OTHERS | SERVICES | ||||||||||||||
| BIGTHA INT'L LTD. | 51, APONGBON STREET, | LAGOS ISLAND | LAGOS | 08023781945/01-8189259 | ||||||||||||||||
| BILU VENTURES LTD. | 24, CLUB ROAD | KANO | KANO | 064-635810/635811 | OTHERS | |||||||||||||||
| BOLORI BROTHERS & CO. LTD. | 18, GUMSU ROAD, OFF SIR KASHIM ROAD | MAIDUGURI | BORNO | 076-232597/076-342042 | IMPORT | CONSUMABLE | 200,000 MT | |||||||||||||
| EXPORT | GENERAL PRODUCE,GUM ARABIC | 200,000 MT, 200,000 MT | ||||||||||||||||||
| BOMET VENTURES NIG. LTD. | 15, HOSPITAL ROAD, OPPOSITE HIGH COURT, |
AKURE | ONDO | 034-241721 | EXPORT | FRUIT JUICE | ||||||||||||||
| IMPORT | PAPER PRODUCTS | |||||||||||||||||||
